Case Results
Case Results and Representative Employment Litigation Experience
ShortLegal, APC represents California employees in serious employment disputes, including wage-and-hour claims, class actions, PAGA representative actions, wrongful termination, retaliation, discrimination, harassment, severance and separation agreements, and related employment litigation.
Brian R. Short brings more than 20 years of complex litigation and class action experience to ShortLegal’s employment practice. His employee-side work has helped recover more than $50 million for employees. His broader complex class action work has helped recover more than $1.7 billion on behalf of clients.
Trial Ready
$200,000+
Attorney’s fees awarded after the employer took the case to trial rather than pay what it owed.
Selected Employment Case Results
Past results do not guarantee future outcomes.
| Amount Settled | Case Description |
|---|---|
| $6,900,000 | Class Action and PAGA Employment Action Against California-Based Retailer |
| $6,400,000 | Class Action and PAGA Employment Action Against Local San Diego Medical Facility |
| $4,600,000 | Class Action and PAGA Employment Action Against National Retailer |
| $3,500,000 | Class Action and PAGA Employment Action Against California Trucking Company |
| $3,500,000 | Class Action and PAGA Employment Action Against Fuel Station Maintenance Company |
| $3,000,000 | Class Action and PAGA Employment Action Against Addiction Treatment Center |
| $3,000,000 | Class Action and PAGA Employment Action Against Medical Supply Company |
| $2,800,000 | Class Action and PAGA Employment Action Against California Waste and Recycling Company |
| $2,420,000 | Class Action and PAGA Employment Action Against Pet Products Retailer |
| $1,280,000 | Class Action and PAGA Employment Action Against California-Based Retail Distributor |
| $950,000 | Class Action and PAGA Employment Action Against California Restaurant Franchise |
| $850,000 | Class Action and PAGA Employment Action Against California Waste and Recycling Company |
| $800,000 | Class Action and PAGA Employment Action Against California Tire Retailer |
| $750,000 | Class Action and PAGA Employment Action Against Local San Diego Manufacturer |
| $407,805 | Class Action and PAGA Employment Action Against California Leasing Agency |
| $205,000 | Class Action and PAGA Employment Action Against Local Staffing Agency |
| $200,000 | Class Action and PAGA Employment Action Against Local San Diego Cleaning Company |
| $200,000 | Class Action and PAGA Employment Action Against San Diego Apartment Rental Agency |
Wage-and-Hour, Class Action, and PAGA Experience
ShortLegal’s representative results reflect substantial experience in employment cases involving wage-and-hour, class action, and PAGA claims, including unpaid wages, overtime, meal and rest breaks, wage statements, waiting time penalties, reimbursement, payroll practices, timekeeping practices, and workplace policies affecting groups of employees.
Published Coverage
Published Case Coverage
Publicly available coverage has reported on employment wage-and-hour litigation involving Brian R. Short as counsel, including Old Dominion wage-claim settlement coverage.
Results Disclaimer
Past results do not guarantee future outcomes. Every case depends on its own facts, evidence, law, procedural posture, claims, defenses, venue, judge, mediator, arbitration issues, class or representative issues, settlement timing, collectability, insurance, and other circumstances.
Client reviews and testimonials describe individual client experiences. They do not guarantee, predict, or promise any result in another matter.